Overview
Market & Audience Data
- Updated
- March 21st 2026
Working document for pitch deck data points. Every stat includes source and year for citation.
The Market β Headline Numbers
| Stat | Value | Source | Year |
|---|---|---|---|
| Recreational anglers (age 16+) | 39.9M | USFWS National Survey | 2022 |
| Total fishing participants (ages 6+) | 57.9M (all-time record, 19% of population) | RBFF Special Report | 2024 |
| Total economic output | $230.5B | ASA / Southwick Associates | 2024 |
| Direct angler spending | $100B annually | ASA | 2024 |
| Average spend per angler | $1,500/year | RBFF | 2024 |
| Jobs supported | 1.1M | ASA | 2024 |
| Saltwater fishing trips | 204M trips | NOAA Fisheries | 2023 |
| Fish caught annually | 1.1B fish (65% released) | NOAA | 2023 |
| Conservation contribution | $2B/year (excise taxes, licenses, donations) | ASA | 2024 |
Growth & Participation Trends
| Stat | Value | Source | Year |
|---|---|---|---|
| Participation trend | Record highs 3 years running (57.7M β 57.9M) | RBFF | 2023β2024 |
| Freshwater participants | 43M+ (steady 3 years) | RBFF | 2024 |
| Saltwater participants | 15.1M (up from 15.0M) | RBFF | 2024 |
| Fly fishing participants | 8.0M (near record 8.1M) | RBFF | 2024 |
| Fly fishing first-timers | 17% were new in 2024 (vs 11% freshwater, 8% saltwater) | RBFF | 2024 |
| Hispanic anglers | 6.6M β doubled from 3.3M in 2014 | RBFF | 2024 |
| Black anglers | 5.5M β highest since tracking began (2007) | RBFF | 2024 |
| Women anglers | 21.3M (37% of all) β record high | RBFF | 2024 |
The Retention Problem (Key Deck Slide)
| Stat | Value | Source | Year |
|---|---|---|---|
| Annual churn | 16.6M anglers lost (23% churn rate) | RBFF | 2024 |
| Churn trend | Up from 12% a decade ago | RBFF | 2024 |
| Frequency decline | Only 32% fish monthly+ (down from 37%) | RBFF | 2024 |
| Early adoption dependency | 85% of current anglers first fished before age 12 | RBFF | 2024 |
Deck angle: Record participation but terrible retention. 16.6M people tried fishing and didn't come back. The tools, discovery, and trip planning experience are broken.
Fly Fishing Specific
| Stat | Value | Source | Year |
|---|---|---|---|
| Participants | 8.0M | RBFF | 2024 |
| Gender split | 69% male / 31% female | RBFF | 2024 |
| Income profile | 48% HHI over $75K | RBFF | 2024 |
| Gear market | $4.6B (projected $7.8B by 2033) | Business Research Insights | 2024 |
| Apparel/accessories | $3.25B (projected $4.34B by 2030) | Grand View Research | 2023 |
| First-timer rate | 17% β highest of any fishing category | RBFF | 2024 |
Outdoor Recreation Economy (Macro Context)
| Stat | Value | Source | Year |
|---|---|---|---|
| Total outdoor rec economy | $696.7B value added (2.4% of GDP) | BEA | 2024 |
| Broader output | $1.3T (up from $1.2T) | BEA | 2024 |
| Boating/fishing value added | $38.4B β largest conventional outdoor activity | BEA | 2024 |
| #1 conventional activity in | 34 states | BEA | 2024 |
| Top states | FL ($4.4B), CA ($3.3B), TX ($3.0B) | BEA | 2024 |
| Outdoor rec jobs | 5.2M (3.2% of national employment) | BEA | 2024 |
| GDP growth rate | 2.7% in 2024 | BEA | 2024 |
The Experiences Opportunity (Core Thesis)
The $271B Experiences Sector β Massively Under-Digitized
| Stat | Value | Source | Year |
|---|---|---|---|
| Global tours/activities/attractions | $271B in 2025, projected $342B by 2029 | Arival-Phocuswright | 2026 |
| Growth rate | Outpacing every other travel segment (flights, hotels) | Arival-Phocuswright | 2026 |
| Online booking penetration | Only 33% (up from 17% in 2019), projected 42% by 2029 | Arival-Phocuswright | 2026 |
| Overall travel online penetration | 64% β experiences are half as digitized | Arival-Phocuswright | 2026 |
| Experience economy total | $778.7B (2024), projected $1.2T by 2035 | Wise Guy Reports | 2025 |
This is the slide. The experiences sector is the fastest-growing segment in travel and the least digitized. Only 33% booked online vs 64% for travel overall. That gap is the entire opportunity.
The Operator Problem
| Stat | Value | Source | Year |
|---|---|---|---|
| Operators without modern booking systems | 39% | Web in Travel / Protect Group | 2025 |
| Small/medium operators (<10K guests/yr) | ~80% of all operators | Web in Travel | 2025 |
| Booking systems on market | 300+ β creating "decision paralysis" | Web in Travel | 2025 |
Fishing guides and lodges are the extreme version of this. Most run on email, phone calls, and word of mouth. No centralized booking, no reviews, no availability.
Fishing Travel & Tourism
| Stat | Value | Source | Year |
|---|---|---|---|
| Global fishing tourism | $89.8B (2025), projected $252.7B by 2035 (10.9% CAGR) | Future Market Insights | 2025 |
| Destination fishing global tourism revenue | ~$125B annually | Cast & Fly / industry aggregation | 2024 |
| U.S. charter market | $440.3M | Statista / IBISWorld | 2023 |
| Fly fishing guided trip revenue | $95.5M (~13% of $750M fly fishing market) | Cast & Fly | 2024 |
| Fly fishing total economic contribution | $2.0B annually | Cast & Fly | 2024 |
| Average guided fly fishing lodge trip | $3,000β$7,000+ (multi-day) | Industry pricing | 2025 |
| Average guided bass trip | ~$500/day | Industry pricing | 2025 |
Adventure Travel (Macro Tailwind)
| Stat | Value | Source | Year |
|---|---|---|---|
| Global adventure tourism | $476Bβ$896B (varies by source) | Grand View Research / Fortune BI | 2025 |
| Projected by 2033β2035 | $1.4Tβ$1.9T (CAGR 4.2β8.6%) | Market Research Future | 2025 |
| ATTA members seeing revenue growth | 73% saw YoY increases | ATTA | 2024 |
| Direct booking share | ~58% of adventure travel | Grand View Research | 2025 |
| Marketplace booking growth | 19.6% CAGR | Grand View Research | 2025 |
Consumer Spending Shift β Experiences Over Goods
| Stat | Value | Source | Year |
|---|---|---|---|
| Millennials + Gen Z share of consumer spend | 32% (up from 24% in 2020) | Circana | 2025 |
| Gen Z spending power projected | $12T by 2030 | NielsenIQ | 2025 |
| High-income millennials planning to splurge on travel | 63% | Capital One / Qualtrics | 2025 |
| New outdoor rec participants since 2019 | 27.5M | Colorado Sun / Outdoor Foundation | 2025 |
| Total outdoor rec participants | 180M+ (58%+ of population, all-time record) | Colorado Sun | 2025 |
Vertical Platform Comps β What Happens When Booking Enters a Sport
Every high-value outdoor vertical has (or is getting) a dominant booking platform. The pattern is consistent: aggregate fragmented supply, build demand-side network effects, then layer on SaaS, subscriptions, and content.
The Landscape
| Vertical | Platform | Revenue/Scale | Supply Side | Market Size | Funding |
|---|---|---|---|---|---|
| Golf | GolfNow | $1B+ GMV to courses, 40M rounds/yr | 9,000 courses, 52 countries | $27B | Comcast β Versant |
| Skiing | Epic Pass (Vail) | $1B pass rev, $2.96B total | 42 owned + 90 accessible | $27B | Public (MTN) |
| Skiing | Ikon Pass (Alterra) | ~$550M EBITDA | 18 owned + 50 accessible | $27B | $7B EV (private) |
| Camping | Hipcamp | Est. $25β100M, 565K sites | 6 countries | $27.9B | $98.6M (a16z, Benchmark) |
| Camping | Campspot | ~$90M through platform, 3.7M reservations | 2,800 parks | $27.9B | PE-backed |
| Camping | Recreation.gov | $321M to fed govt, 11M bookings/yr | 103K sites | $27.9B | Federal |
| Glamping | Under Canvas | $115.1M revenue | 13 owned locations | $2.3β3.8B | $89.1M (KSL Capital) |
| Diving | PADI Travel | 40% booking growth YoY | 1,100 shops, 80+ countries | $5β20B | Private (30M+ certified divers) |
| Boating | GetMyBoat | ~$160M revenue | 150K listings, 180 countries | $9β14B charter | $35.8M raised |
| Hunting | BookYourHunt | Bootstrapped, 1M+ visitors/yr | 820 outfitters, 58 countries | $26.8B total | Bootstrapped |
| Surfing | Surfline | 3M+ users, $6.6M/yr (est.) | Data/forecast + travel | $68B | $30β43M (TCG) |
| Climbing | 57hours | Early stage | 1,000+ guides, 53 countries | β | $4.3M |
| Tours | GetYourGuide | ~$1.2B revenue, $2B valuation | Global | $271B | VC-backed |
| Tours | Viator | 35M monthly visits | Global (Tripadvisor) | $271B | TripAdvisor |
| Fishing | FishingBooker | ~$28M+ rev (est.) | 8,700 captains, 110 countries | $89.8B | $60K (bootstrapped) |
| Cycling | (Fragmented) | No dominant platform | Backroads, Trek Travel | $135B | β |
| Birding | (No platform) | β | β | $63B (96M US participants) | β |
| Wellness | BookRetreats | $1β7M (est.) | 1,000s retreats, 100+ countries | $222.5B | β |
| Fishing | Meridia (ours) | TBD | Guides, lodges, experiences | $89.8B | TBD |
The Killer Stat
Fishing tourism at $89.8B is larger than golf ($27B), ski ($27B), and dive ($5β20B) tourism COMBINED β yet has no full-stack vertical platform. FishingBooker validates charter booking (~$28M on $60K). But fishing's Surfline β conditions + content + community + booking β doesn't exist yet.
Revenue Model Evolution (The Playbook)
Every vertical follows the same progression:
- Marketplace commission β BookYourHunt, GetMyBoat, 57hours, FishingBooker
- Add SaaS for supply side β GolfNow evolved from marketplace to full tech stack for courses
- Add subscription for demand β GolfPass, Surfline Premium, Epic Pass
Investor Thesis Is Proven
- TCG invested $30M in Surfline + $50M in MeatEater β vertical outdoor platforms are a thesis
- a16z + Benchmark backed Hipcamp ($98.6M) β camping gets top-tier VC
- KSL Capital valued Alterra at $7B and backs Under Canvas ($115M revenue glamping)
- Vail is a $10B+ public company
- GetMyBoat hit $160M revenue
- GetYourGuide approaching $1.2B revenue at $2B valuation
- Even Recreation.gov processes $321M/yr and 11M bookings for federal campgrounds alone
See πVertical Booking Platform Comps for full deep-dive on each vertical.
Deck angle: FishingBooker validates the model β bootstrapped to ~$28M on $60K, proving fishing trip booking works as a marketplace. But they're charter-focused (saltwater, deep sea), commission-heavy (10β30%), and have no conditions data, no content flywheel, and no fly fishing / river / lodge depth. They proved the market exists. The question is who builds the full platform.
FishingBooker β The Incumbent (Honest Assessment)
| Metric | Value | Source |
|---|---|---|
| Founded | 2013 (Belgrade, Serbia) | Crunchbase |
| Funding | $60K total β fully bootstrapped | Crunchbase |
| Revenue (est.) | $27.9Mβ$56.8M (third-party estimates) | Kona Equity / Growjo |
| Employees | ~186 across 3 continents | LeadIQ |
| Captains/guides | 8,732+ | FishingBooker Blog |
| Charters listed | 12,500+ | Kona Equity |
| Trips available | 29,000+ | App Store |
| Destinations | 2,000+ cities, 110 countries | FishingBooker |
| Monthly visits | ~575K (Oct 2024, seasonal) | Semrush |
| Angler user base | 3.4M+ | Google Play / App Store |
| On-platform reviews | 400,000+ verified | FishingBooker Blog |
| Commission | 10β30% (captains set their own rate) | FishingBooker Help Center |
| Awards | TechCrunch Disrupt Audience Choice (2014), EY Entrepreneur of the Year Serbia (2023) | TechCrunch, EY |
What they do well:
- Deep supply side β 8,700+ captains is a real moat
- 400K verified reviews = trust layer that's hard to replicate
- Bootstrapped profitably β capital-efficient, no VC pressure
- Clean booking flow for saltwater/charter fishing
Where they leave the door open:
- Charter-centric β deep sea, inshore, bass boats. Weak on fly fishing, river guides, lodges, destination packages
- No conditions data β no river flows, hatch charts, weather integration, or "when to go" intelligence
- No content flywheel β pure transactional marketplace, no editorial, no community
- High take rates β 10β30% commission creates guide friction (The Hull Truth forums full of complaints)
- No pre-booking communication β captains can't vet customers, customers can't ask questions
- Cancellation/logistics gaps β BBB complaints, Trustpilot friction on refunds and no-shows
- Fishing-only β no adjacent outdoor experiences (hunting, river sports, adventure travel)
Positioning vs FishingBooker: They're the Booking.com of fishing charters. We're building the Surfline β conditions + content + community + booking. Different entry point, different flywheel, bigger surface area. Their 3.4M users prove demand. Their gaps prove the opportunity.
The Rest of the Fishing Booking Landscape
| Company | Model | Funding | Guides/Supply | Focus | Key Insight |
|---|---|---|---|---|---|
| πFishingBooker | Commission marketplace | $60K (bootstrapped) | 8,700+ captains, 110 countries | Saltwater charters | Market leader. Deep moat (400K reviews). $28M+ est. revenue. |
| πGuidesly | Marketplace + SaaS | $13.5M (Series A, Jan 2025) | Unknown | Mobile-first fishing guides | Best-funded challenger. Greycroft + Elysian Park. AI features ("Jack AI"). |
| πCaptain Experiences | Commission marketplace | ~$6.1M | 2,000+ guides | Fishing + hunting | Most aggressive marketer β national TV (Daytona 500, PGA, NASCAR). |
| πMallardBay | Marketplace + SaaS | $7.94M (Series A) | 380+ outfitters, 38 states | Hunting + fishing | Pivoting to $99/mo SaaS for guides. $8M bookings over 2 seasons. |
| πGuidefitter | Marketplace + gear commerce | $2.5β7.5M | 30,000+ verified guides | Hunting + fishing + gear | 600K members, 340 brand partnerships. Community + commerce hybrid. |
| πFishAnywhere | Commission marketplace | Bootstrapped | 3,000+ guides, 10K+ trips | Fishing charters (US) | Largest US alternative by guide count. Stagnant growth. |
| πFin & Field | Commission marketplace | Bootstrapped | 25,000+ listed (likely inflated) | Hunting + fishing | Since 2014, low visibility despite longevity. |
| πBaitYourHook | Commission marketplace (10%) | ~$500K (parent) | Early | Fishing (sister to BookYourHunt) | Cross-selling from 1M+ hunting audience. Newer fishing play. |
| πTom's Catch | Commission marketplace | Bootstrapped | 500+ boats, 53 countries | Fishing charters (Europe) | Spain-based. Owns European market. |
| πCatchAGuide | Commission marketplace | Bootstrapped | Unknown | Fishing guides (Europe) | Europe-only niche. Germany-based. |
| πThe Flybook | Pure B2B SaaS | Bootstrapped β acquired | N/A (operator tools) | Reservation software | Acquired by Fullsteam (2020). Not a marketplace. |
| πThe Fly Shop | Travel agency + retail | None | N/A | Luxury fly fishing travel | 40+ year old brick-and-mortar. High-touch concierge model. |
| πBucketListAngler | Curated booking | Bootstrapped | ~5 destinations | Fly fishing travel | Tiny. WordPress site. Low threat. |
Adjacent threats:
- πGetMyBoat + πBoatsetter β merged Jan 2026, $110M+ combined funding, $500M+ in bookings. Fishing charters is a growing category for them. Lateral threat.
- πFishbrain β 20M+ users, $44.5M+ raised. Social + gear commerce. No trip booking yet. If they add it, instant distribution.
- Fly fishing travel agencies (Yellow Dog, Orvis Adventures, Angler Adventures) β concierge model, not tech. High-value niche but not scalable platforms.
Total identified funding in fishing booking alone: ~$90M+ (Guidesly $13.5M + Captain Experiences $6.1M + MallardBay $7.94M + Guidefitter ~$5M + GetMyBoat/Boatsetter $110M + Fishbrain $44.5M). Investors are circling this space. Nobody's won it.
What every single one is missing:
- No conditions data (river flows, hatches, weather, moon phases)
- No content or community flywheel
- No fly fishing / river / lodge depth at scale
- No "when to go" intelligence β all "where to book"
- Charter-centric β the river/freshwater/fly fishing world is massively underserved
- No programmatic SEO play β none of them are building search gravity from data
The MallardBay lesson:
They raised $7.94M and are pivoting to sell $99/mo websites and marketing services to guides. This is the wrong play. Guides don't want to buy software β they want customers. The right move: give tools away free to attract supply, monetize the demand side through booking. Supply-side SaaS in this category is a grind against operators who barely check email.
The Guidesly signal:
$13.5M raised with Greycroft and Elysian Park backing. Mobile-first, AI features. They're the most credible VC-backed challenger β but still playing the same game as FishingBooker (marketplace + guide tools). No conditions data, no content flywheel. They validate the market thesis but not the Surfline approach.
Content-to-Commerce Comp β MeatEater
| Metric | Value | Source | Year |
|---|---|---|---|
| Annual revenue | $100M+ (profitable every year since 2019) | Axios | 2023 |
| Investment | $50M from TCG | Axios | 2019 |
| Podcast downloads | 40M+/year | Grand View Outdoors | 2023 |
| E-commerce products | 700+ (First Lite, FHF Gear, Phelps, Dave Smith) | Grand View Outdoors | 2023 |
| Model | Media audience β DTC commerce. Travel/experiences = next layer not yet built | β | β |
MeatEater proved content-to-commerce works in outdoor. But they haven't built the experiences/travel layer yet. Meridia starts there.
Addressable Markets
Charter / Guided Fishing
| Stat | Value | Source | Year |
|---|---|---|---|
| U.S. charter market | $440.3M | Statista / IBISWorld | 2023 |
| Global fishing tourism | $89.8B β projected $252.7B by 2035 (10.9% CAGR) | Future Market Insights | 2025 |
| Fly fishing guided trips | $95.5M (13% of fly fishing gross sales) | Cast & Fly | 2024 |
Fishing Apps & Digital
| Stat | Value | Source | Year |
|---|---|---|---|
| Anglers using mobile apps | 45% for trip planning, weather, fish forecasting | Industry Research | 2024 |
| Fishing app market | ~$160β195M (10.5β11.7% CAGR) | Industry Research / Coherent MI | 2025 |
| GPS mapping priority | 60% of app users prioritize mapping features | Coherent Market Insights | 2024 |
| Fish finder hardware | $1.3B market, 85% adoption (up from 25% in 2015) | Industry estimates | 2024 |
Source Links
| Source | URL | Notes |
|---|---|---|
| NOAA Fisheries of the United States | https://www.fisheries.noaa.gov/resource/document/fisheries-united-states-reports | Trip counts, catch data |
| USFWS 2022 National Survey | https://www.fws.gov/program/national-survey-fishing-hunting-and-wildlife-associated-recreation-fhwar | Participation, demographics |
| ASA Economic Impact | https://asafishing.org/industry/sportfishing-economic-impact/ | $230.5B economic output |
| RBFF 2025 Special Report | https://www.nmma.org/press/article/25183 | Record participation, churn, demographics |
| BEA Outdoor Recreation | https://www.bea.gov/news/2026/outdoor-recreation-economic-statistics-us-and-states-2024 | GDP contribution |
| Grand View Research (Fly Fishing) | https://www.grandviewresearch.com/industry-analysis/fly-fishing-apparel-accessories-market-report | Gear/apparel market sizing |
| Future Market Insights (Fishing Tourism) | https://www.futuremarketinsights.com/reports/fishing-tourism-sector-overview-and-analysis | Global tourism market |
| Rockwater β Surfline $30M | https://wearerockwater.com/surfline-gets-30-million/ | Analog comp, TCG thesis, platform model |
| Arival-Phocuswright Market Sizing | https://arival.travel/research/tours-activities-and-attractions/ | $271B experiences market, online penetration |
| Cast & Fly β Fly Fishing Economics | https://castandfly.com/economic-impact-of-fly-fishing-statistics/ | Guided trip revenue, fly fishing economic contribution |
| Axios β MeatEater $100M | https://www.axios.com/2023/05/09/meateater-new-ceo-100m-revenue | Content-to-commerce model |
| Skift β GetYourGuide | https://skift.com/2025/10/21/getyourguide-profitable-travel-experiences/ | ~$1.2B revenue, experiences platform comp |
| Web in Travel β Operator Tech Gap | https://www.webintravel.com/gap-in-technology-adoption-in-experiences-sector-many-operators-lack-modern-booking-and-ticketing-systems/ | 39% of operators have no booking system |
Analog Comps β "Surfline for Fishing"
Surfline (The Playbook)
TCG invested $30M in Surfline β a 35-year-old surf forecasting company that became the digital platform for surfing. The parallel to Meridia is almost 1:1.
| Metric | Surfline | Meridia Opportunity |
|---|---|---|
| Sport population | 25β30M surfers globally | 57.9M anglers in the US alone |
| Core utility | Surf forecasts + live cams | Conditions, hatches, river data, trip planning |
| Content moat | 600+ live HD coastal webcams | USGS gauges, weather, hatch charts, local reports |
| Revenue model | Subscriptions + ads + e-commerce | Subscriptions + booking commission + ads |
| Subscribers | ~40K paid (2012); "multiples" higher by 2020 | β |
| Strategic pillars | Train β Gear β Travel | Skills content β gear recs β guided trip booking |
| Investor thesis | "Content, community, and utility" β Mike Kerns, TCG | Same flywheel: data utility β daily engagement β monetization |
Key stats from the Surfline deal:
- Portfolio includes Surfline, Magicseaweed (1.5M monthly users), Coastalwatch, Fishtrack, Buoyweather
- TCG also backs Barstool Sports, MeatEater, Food52 β outdoor/enthusiast media is a thesis for them
- COVID drove 86% uptick in surfing participation β fishing saw similar pandemic-era surge
- Golf tourism comp: $20B+ US market β fishing tourism is $72.5B globally and growing at 11% CAGR
Deck angle: Surfline proved that a condition-data utility + content + community can become the platform for an entire sport. Fishing is 2x the population, 7x the economic output, and has no Surfline yet. That's Meridia.
Notable: Surfline's portfolio already includes Fishtrack (offshore fishing forecasts) β they see the fishing opportunity but are approaching it from ocean conditions only. Meridia builds the full stack: conditions + destinations + guides + lodges + booking.
Source: Rockwater β "Surfline Gets $30 Million"
Deck Narrative Angles
1. Record Market, Broken Experience
57.9M people fish. $230B economy. But 16.6M churned last year β the worst retention rate in a decade. People want to fish. They just can't figure out where, when, or with whom.
2. Fly Fishing is Exploding
8M participants, 17% first-timers, $4.6B gear market growing to $7.8B. The highest-value angler segment is also the fastest-growing β and the least served by technology.
3. Diversity is the Growth Engine
Hispanic anglers doubled in a decade. Black participation at all-time highs. Women at 37%. The old demographic assumptions are wrong β the new angler doesn't look like the old one, and they expect modern digital experiences.
4. The Tech Gap
45% of anglers already use apps, but the fishing app market is only ~$180M β a rounding error against a $230B industry. The tech layer hasn't been built yet.
5. Experiences Are Under-Digitized (The Real Unlock)
$271B experiences market. Only 33% booked online vs 64% for overall travel. 39% of operators have no modern booking system. Every sport that got a vertical booking platform β golf ($143M GolfNow), diving (40% growth PADI Travel), skiing ($1B Epic Pass) β saw explosive adoption. Fishing has no equivalent. A $230B economy running on phone calls and email.
6. The Vertical Wins
GetYourGuide and Viator hold <15% combined share of a $271B market. Horizontal platforms can't serve fishing β they don't understand conditions, hatches, seasons, species, water types, or guide specialization. The winner in fishing experiences will be the vertical platform that speaks the language.
TODO
- [ ] Pull state-level fishing license sales data (Southwick Associates / ASA state reports)
- [ ] Find TAM/SAM/SOM framework specific to guided trip booking
- [ ] Get Fishbrain's latest user count and engagement metrics for comp slide
- [ ] International fishing travel β find U.S. outbound travel volume
- [ ] Add competitor revenue/funding data for market landscape slide